| LIST OF COMPANIES / FIRMS PARTICIPATING VHSE APPRENTICESHIP & JOB FAIR 2015 | |||
| APPRENTICESHIP FIRMS | |||
| Sl No | Name of Firm | VHSE COURSES | No of Vacancies |
| 1 | STATE BANK OF TRAVANCORE | A&A | |
| OS | 320 | ||
| B A | |||
| 2 | KERALA AGRO INDUSTRIES CORPORATION | A &A | 16 |
| LTD, THIRUVANTHAPURAM | OS | ||
| MS | 10 | ||
| CCM | 10 | ||
| AGRICULTURE | 10 | ||
| 3 | DIRECTORATE OF ANIMAL HUSBANDRY | LSM | 100 |
| TRIVANDRUM | DAIRY & POULTRY | ||
| 4 | HARBOUR ENGG DEPT TVM | CCM | 22 |
| 5 | COCHIN SHIPYARD | A & A | 5 |
| OS | 5 | ||
| HORTICULTURE/ FLORICULTURE | 1 | ||
| MRDA | 5 | ||
| CRM | 1 | ||
| DN | 1 | ||
| AUDIO VISUAL TECHNICIAN | 1 | ||
| 6 | HMT MACHINE TOOLS | A&A | 8 |
| OS | 8 | ||
| 7 | KEL | A & A / OS | 1 |
| MS | 1 | ||
| CS | 2 | ||
| Total | 527 | ||
| JOB FAIR FIRMS | |||
| 1 | CONDOUR HOTEL KOCHI -36 | TT & EFFECTIVE | 4 |
| COMMUNICATION SKILLS | |||
| 2 | Hotel Dunes, | TT & EFFECTIVE | 5 |
| M.G.Road, KOCHI | COMMNICATION SKILLS | ||
| 3 | Hotel Dunes Continental, | TT & EFFECTIVE | 4 |
| SRM Road, Lissie Jn, KOCHI | COMMNICATION SKILLS | ||
| 4 | Lotus DMC, | TT & EFFECTIVE | Trainees Required |
| HIG 34, Panampilly Nagar, Cochin-682 036 | COMMNICATION SKILLS | ||
| 5 | Great Asia Tours & Travels, | TT & EFFECTIVE | Trainees Required |
| VFC, DTPC, Ernakulam | COMMNICATION SKILLS | ||
| 6 | IFB Home Appliances Ltd.,Kaloor | MRDA | 5 |
| 7 | Cosmic Electricals,Kaniampuzha Road,eroor | MRDA | NOT DECLARED |
| 8 | KEYA FOODS | VHSE, DEGREE | 4 |
| 9 | FISHTRA | VHSE (FPT, AQUA) | 10 |
| 10 | AMALGAM FOODS | VHSE, DEGREE | 4 |
| 11 | Shriram Life Insurance | MS,GI,Banking | |
| 12 | Excalibre Placement Services | MS,GI,Banking | |
| 13 | Ultimate Placement Services | MS,GI,Banking | |
| 14 | POPULAR HUNDAI VYTILA | ||
| 15 | EUREKA FORBES ERNAKULAM | ||
| 16 | ABBASOFT SOLUTIONS | CS, MS, CA | |
| 17 | L G ELECRONICS | MRRTV , R &AC , MRDA | |
| 19 | ABM COOLING SOLUTIONS , THAMMANAM | R & AC | |
| 20 | COCHIN TVS EDAPPALLY | VHSE (Any Subject)Pass/Fail | |
| 21 | HARRISONS Malayalam Ltd | VHSE AGRI | |
| 22 | The South Indian Fertilisers, Aluva | VHSE AGRI | |
| 23 | AVT Biotech Ltd, | VHSE AGRI | |
| 24 | Plantrich Agritech Pvt. Ltd., Kottayam, | VHSE AGRI | |
| 25 | Inkel centre Seaport Airport road, Vallathol Jn Thrikkakara | VHSE AGRI | |
| 26 | ABTEC KOTTAYAM | VHSE AGRI | |
| 27 | Kerala Master Printers Association | VHSE with printing Technology | 50 |
| 28 | FORTUNE INFOTECH MUVATTUPUZHA | CS & CA | |
| 29 | Cellcom | ||
| LG Service Center | ECT | ||
| First Floor,Anjay Tower,Near Housing Board, Thiruvambadi P.O., Nh-47, Alappuzha. | |||
| 30 | Renewwte Energy Solutions | ECT | |
| v guard DMA | |||
| Arayanavu | |||
| eranaulam | |||
| 31 | Answerhealthcare | ECT | |
| palarivattom | |||
| eranaulam | |||
| 32 | RICE RESEARCH ISTITUTE | NEEDED MANY NOS | VHSE PASSED |
| VYTILA | AGRI RELATED COURSES | ||
| 33 | Neethi Medical Lab | ||
| Marady Village Co-Operative | Tutors-2 | BSc M L T | |
| Society,Muvattupuzha | Senior Lab Techinician-1 | BSc M L T | |
| Junior Lab Techinician-1 | VHSE M L T | ||
| 34 | MAcare, Kochi | VHSE MLT or more | |
| Metropolis EI lab | |||
| KOCHI 35. ABAD FISHERIES |
R & AC | ||
List of Companies
Subscribe to:
Comments (Atom)